Your Source for
GSA-SmartPay Information!
 

The GSA-SmartPay Program is Growing

   
 

In fiscal year 2007, 283,861 Federal Purchase Card cardholders spent $18.69 Billion dollars via 24.7 million transactions for goods and services.

Annual GSA-SmartPay Transactions: 1989 to 2007
GSA SmartPay Purchases from 1989 to 2005

The Growth of the GSA-SmartPay Purchase Card Program
FISCAL YEAR CARDHOLDERS TRANSACTIONS PURCHASES
1989 10,489 2,326 $ 460,612
1990 18,926 270,983 $ 56,312,535
1991 30,336 639,389 $ 140,735,006
1992 44,532 1,058,890 $ 275,573,665
1993 74,591 1,512,275 $ 472,103,391
1994 82,804 2,471,308 $ 808,473,245
1995 130,353 4,248,496 $ 1,591,773,703
1996 209,295 7,327,878 $ 2,914,368,604
1997 264,505 11,593,616 $ 5,045,264,294
1998 340,078 16,447,721 $ 7,960,818,860
1999 517,015 20,631,198 $ 10,186,089,274
2000 670,374 23,457,456 $ 12,288,744,026
2001 414,787 24,443,850 $ 13,787,668,676
2002 392,576 25,752,314 $ 15,247,501,991
2003 326,850 26,494,400 $ 16,370,886,269
2004 310,861 26,523,928 $ 17,082,562,875
2005 301,216 25,931,575 $ 17,432,502,460
2006 299,564 25,342,724 $ 17,758,226,924
2007 283,861 24,725,855 $ 18,692,783,102


Next »
GSA-SmartPay Benefits Suppliers   »

GSA-SmartPay Logo

   Site maintained by the GSA-SmartPay solutions team at 3Delta Systems, Inc.
[ http://www.3dsi.com/ ]    [ sales@3dsi.com ]